|
|
| These are the Crime Statistics for the City of Fremont. The categories correspond with The Federal Bureau of Investigations Crime Statistics for Part I and Part II Crimes. If you are interested in looking at the statistics in the neighborhood that you live within, just select it from the drop-down list below. | |
|
|
| Thursday May 23, 2013 | Print | Close |
| Crime | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Murder | 2 | 5 | 6 | 1 | 5 | 2 | 3 | 0 | 3 |
| Rape | 27 | 35 | 28 | 37 | 24 | 34 | 32 | 19 | 27 |
| Robbery | 157 | 232 | 256 | 188 | 166 | 140 | 134 | 144 | 109 |
| Aggravated Assault | 165 | 334 | 238 | 294 | 260 | 257 | 221 | 236 | 252 |
| Simple Assault | 607 | 1347 | 1140 | 1373 | 1298 | 1331 | 1320 | 1368 | 1383 |
| Burglary | 700 | 1292 | 1326 | 1012 | 940 | 1066 | 1018 | 1000 | 1054 |
| Theft | 2054 | 3108 | 3098 | 3018 | 3904 | 3870 | 3686 | 4045 | 3477 |
| Auto Theft | 494 | 773 | 837 | 757 | 881 | 758 | 610 | 708 | 500 |
| Sex Offenses | 61 | 106 | 105 | 151 | 87 | 150 | 142 | 125 | 191 |
| Narcotics Violation | 492 | 1019 | 946 | 986 | 912 | 1025 | 957 | 999 | 942 |
| Child Abuse | 21 | 55 | 46 | 45 | 47 | 86 | 71 | 93 | 95 |
| Drunk/Narcotic Driving | 185 | 402 | 314 | 431 | 285 | 301 | 316 | 368 | 418 |
| 2008 represents Year-To-Date Crime Statistics through the end of August | |||||
|
|||||
|
Copyright @ 2002-2007 City of Fremont All Rights Reserved Designed by City of Fremont GIS Division |