These are the Crime Statistics for the City of Fremont.   The categories correspond with The Federal Bureau of Investigations Crime Statistics for Part I and Part II Crimes.   If you are interested in looking at the statistics in the neighborhood that you live within, just select it from the drop-down list below.

Monday September 8, 2008 Print   |   Close
City Wide Crime Statistics
Last 5 Years | All Years
Crime 2008 2007 2006 2005 2004
Murder 2 5 6 1 5
Rape 26 35 28 37 24
Robbery 137 232 256 188 166
Aggravated Assault 152 334 238 294 260
Simple Assault 522 1347 1140 1373 1298
Burglary 599 1292 1326 1012 940
Theft 1821 3108 3098 3018 3904
Auto Theft 465 773 837 757 881
Sex Offenses 50 106 105 151 87
Narcotics Violation 410 1019 946 986 912
Child Abuse 15 55 46 45 47
Drunk/Narcotic Driving 164 402 314 431 285

2008 represents Year-To-Date Crime Statistics through the end of July
Part I Crimes           Part II Crimes  


Copyright @ 2002-2007 City of Fremont
All Rights Reserved

Designed by City of Fremont GIS Division